Significant Shareholders
Shares in issue: 68.4m 10p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Henderson Global Investors Limited | 6,843,081 | 10.01 |
| Miton Group PLC | 6,800,000 | 9.95 |
| Joseph Rowntree Charitable Tr | 4,000,000 | 5.85 |
| Crystal Amber Fund Ltd | 2,906,838 | 4.25 |
| Mrs J S Harcus | 2,806,186 | 4.10 |
| Investmentaktiengesellschaft fuer langfristige Investoren TV | 2,753,962 | 4.03 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Paul Wilkinson | 1,200,503 | 1.76 |
| Michael Killick | 255,000 | 0.37 |
| Jonathan Hart | 150,000 | 0.22 |
| Diana Houghton | 100,000 | 0.15 |
| Keith Graeme Edelman | 66,547 | 0.10 |
| Barry Bloomer | 35,084 | 0.05 |
Help using this page