Significant Shareholders
Shares in issue: 68.4m 10p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| SVG Capital
(dup)
| 7,523,111 | 11.01 |
| OppenheimerFunds Inc | 6,974,640 | 10.20 |
| Joseph Rowntree Charitable Tr | 4,000,000 | 5.85 |
| Ameriprise Financial Inc | 3,430,955 | 5.02 |
| Mrs P A Thornton (nee Jenkins) | 3,177,611 | 4.65 |
| Mrs J S Harcus | 2,806,186 | 4.11 |
| FIL Limited | 2,794,616 | 4.09 |
| Strategic Equity Capital
(dup)
| 2,790,618 | 4.08 |
| Legal & General Group PLC | 2,723,427 | 3.98 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| John Albert von Spreckelsen | 1,090,000 | 1.59 |
| Mike Davies | 200,400 | 0.29 |
| Diana Houghton | 100,000 | 0.15 |
| Peter Wright | 30,000 | 0.04 |
| Paul Wilkinson | 25,000 | 0.04 |
| Barry Bloomer | 5,512 | 0.01 |
Help using this page