Significant Shareholders
Shares in issue: 68.4m 10p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Henderson Global Investors | 6,772,500 | 9.91 |
| Joseph Rowntree Charitable Tr | 4,000,000 | 5.85 |
| Ameriprise Financial Inc | 3,296,957 | 4.82 |
| Oppenheimer Funds Inc | 3,203,963 | 4.69 |
| SVG Capital | 3,201,309 | 4.68 |
| Mrs J S Harcus | 2,806,186 | 4.10 |
| FIL Limited | 2,794,616 | 4.09 |
| Strategic Equity Capital | 2,790,618 | 4.08 |
| Investmentaktiengesellschaft fuer langfristige Investoren TV | 2,753,962 | 4.03 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| John Albert von Spreckelsen | 1,090,000 | 1.59 |
| Diana Houghton | 100,000 | 0.15 |
| Paul Wilkinson | 25,000 | 0.04 |
| Jonathan Hart | 20,000 | 0.03 |
| Mark Robson | 10,000 | 0.02 |
| William Henry Robson | 10,000 | 0.01 |
| Barry Bloomer | 5,512 | 0.01 |
Help using this page