Current Share Price:
83.75p -1.25p
Current Share Price Information| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|
| 83.75 | -1.25 | -1.47 | 83.50 | 100.00 | 155,547 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
|---|
| 85.00 | 83.75 | 87.00 | 83.79 | 100.50 | 19.00 |
Share Price Throughout the Day| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|
| 08:00 | 83.75 | 0.00 | 0.00 | 0 |
| 08:30 | 83.75 | 0.00 | 0.00 | 0 |
| 09:00 | 83.75 | 0.00 | 0.00 | 0 |
| 09:30 | 86.50 | 1.50 | 1.76 | 30,000 |
| 10:00 | 84.50 | -0.50 | -0.59 | 12,516 |
| 10:30 | 85.50 | 0.50 | 0.59 | 12,669 |
| 11:00 | 85.37 | 0.37 | 0.44 | 7,500 |
| 11:30 | 84.60 | -0.40 | -0.47 | 2,000 |
| 12:00 | 84.60 | -0.40 | -0.47 | 0 |
| 12:30 | 85.36 | 0.36 | 0.42 | 15,000 |
| 13:00 | 86.00 | 1.00 | 1.18 | 8,800 |
| 13:30 | 86.00 | 1.00 | 1.18 | 0 |
| 14:00 | 84.78 | -0.22 | -0.26 | 2,376 |
| 14:30 | 85.34 | 0.34 | 0.40 | 106 |
| 15:00 | 85.34 | 0.34 | 0.40 | 0 |
| 15:30 | 85.32 | 0.32 | 0.38 | 2,026 |
| 16:00 | 85.30 | 0.30 | 0.35 | 6,000 |
| 16:30 | 83.80 | -1.21 | -1.42 | 30,454 |
| day | 83.75 | -1.25 | -1.47 | 155,547 |
Investis15 minute delayed share price provided by vwd group