BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically.
To: The FSA
| Date: 8 January 2013
|
| ||||
| Name of applicant: | THORNTONS PLC | ||||
| Name of scheme: | THORNTONS SHARE SAVE SCHEME | ||||
| Period of return: | From: | 01.07.12 | To: | 31.12.12 | |
| Balance under scheme from previous return: | 1,000,138 | ||||
| The amount by which the block scheme has been increased, if the scheme has been increased since the date of the last return: | 0 | ||||
| Number of securities issued/allotted under scheme during period: | 0 | ||||
| Balance under scheme not yet issued/allotted at end of period | 1,000,138 | ||||
| Number and class of securities originally listed and the date of admission | STOCK EXCHANGE REF: RA/THORNTONS PLC/00004 | ||||
| Total number of securities in issue at the end of the period | 68,365,518 | ||||
| Name of contact: | MARK R. HENSON |
| Address of contact: | THORNTONS PLC, THORNTON PARK, SOMERCOTES, ALFRETON, DERBYSHIRE DE55 4XJ |
| Telephone number of contact: | 01773 542384 |
SIGNED BY ______________________________________________
Director/company secretary/suitably experienced employee/duly authorised officer,
for and on behalf of
MARK R. HENSON - Company Secretary
Name of applicant