Financial Calendar
Forecast Key Dates| Event | Event Date |
|---|
| Next interim announcement | 25/02/14 (E) |
|---|
| Next AGM | 25/10/13 (E) |
|---|
| Next annual report due | 27/09/13 (E) |
|---|
| Next prelim announcement | 12/09/13 (E) |
|---|
| Q4 Trading Update | 15/07/13 |
|---|
| Next year end (to be reported) | 30/06/13 |
|---|
Previous Key Dates| Event | Event Date |
|---|
| Last interim announcement | 25/02/13 |
|---|
| Last interim period end | 12/01/13 |
|---|
| Last AGM | 25/10/12 |
|---|
| Last annual report | 27/09/12 |
|---|
| Last prelim announcement | 12/09/12 |
|---|
| Last year end | 30/06/12 |
|---|
Key
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date