| 2007 (371 days) £m | 28-06-08 (364 days) £m | 27-06-09 (364 days) £m | 26-06-10 (364 days) £m | 25-06-11 (364 days) £m | |
|---|---|---|---|---|---|
| Turnover | 185.99 | 208.12 | 214.80 | 214.55 | 218.26 |
| Expenses | 174.27 | 197.80 | 205.06 | 206.97 | 217.40 |
| EBIT | 8.38 | 10.18 | 9.94 | 9.04 | 7.01 |
| EBITDA | 19.18 | 21.43 | 21.42 | 20.14 | 17.44 |
| Operating Profit | 8.71 | 10.33 | 9.74 | 7.58 | 0.85 |
| Investment Income | 0.18 | 0.28 | 0.28 | 0.26 | 0.24 |
| Exceptional Items | 0.35 | 0.14 | -0.27 | -0.86 | -3.53 |
| Net Interest | -1.74 | -1.86 | -1.65 | -1.44 | -1.67 |
| Pre Tax Profit | 6.97 | 8.47 | 8.09 | 6.14 | -1.07 |
| Tax | 1.76 | 2.40 | 4.48 | 1.78 | -0.82 |
| Profit After Tax | 5.21 | 6.07 | 3.60 | 4.35 | -0.25 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | 5.21 | 6.07 | 3.60 | 4.35 | -0.25 |
| Ordinary Dividends | 4.44 | 4.55 | 4.04 | 4.55 | 4.05 |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | 0.77 | 1.52 | -0.44 | -0.20 | -4.31 |
| 2007 p | 28-06-08 p | 27-06-09 p | 26-06-10 p | 25-06-11 p | |
|---|---|---|---|---|---|
| DPS | 6.69 | 6.80 | 6.05 | 6.80 | 6.05 |
| Reported EPS | 7.77 | 9.00 | 5.40 | 6.50 | -0.40 |
| 2007 | 28-06-08 | 27-06-09 | 26-06-10 | 25-06-11 | |
|---|---|---|---|---|---|
| Number Of Employees | 3,996 | 4,561 | 4,479 | 4,377 | 4,205 |
| Market Cap At B/S Date (£m) | 119.19 | 77.92 | 50.58 | 55.72 | 39.82 |
| Non-UK Turnover (£m) | - | - | - | - | - |
Note: Figures from 2005 in accordance with IFRS