| 28-06-08 (364 days) £m | 27-06-09 (364 days) £m | 26-06-10 (364 days) £m | 25-06-11 (364 days) £m | 2012 (371 days) £m | |
|---|---|---|---|---|---|
| Turnover | 208.12 | 214.80 | 214.55 | 218.26 | 217.14 |
| Expenses | 197.80 | 205.06 | 206.97 | 217.40 | 213.93 |
| EBIT | 10.18 | 9.94 | 9.04 | 7.01 | 3.52 |
| EBITDA | 21.43 | 21.42 | 20.14 | 17.44 | 13.13 |
| Operating Profit | 10.33 | 9.74 | 7.58 | 0.85 | -0.30 |
| Investment Income | 0.28 | 0.28 | 0.26 | - | - |
| Exceptional Items | 0.14 | -0.27 | -0.86 | -4.22 | -2.96 |
| Net Interest | -1.86 | -1.65 | -1.44 | -1.67 | -1.88 |
| Pre Tax Profit | 8.47 | 8.09 | 6.14 | -1.07 | -2.18 |
| Tax | 2.40 | 4.48 | 1.78 | -0.82 | -1.30 |
| Profit After Tax | 6.07 | 3.60 | 4.35 | -0.25 | -0.88 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | 6.07 | 3.60 | 4.35 | -0.25 | -0.88 |
| Ordinary Dividends | 4.55 | 4.04 | 4.55 | 4.05 | 0.16 |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | 1.52 | -0.44 | -0.20 | -4.31 | -1.05 |
| 28-06-08 p | 27-06-09 p | 26-06-10 p | 25-06-11 p | 2012 p | |
|---|---|---|---|---|---|
| DPS | 6.80 | 6.05 | 6.80 | 6.05 | 0.25 |
| Reported EPS | 9.00 | 5.40 | 6.50 | -0.40 | -1.38 |
| 28-06-08 | 27-06-09 | 26-06-10 | 25-06-11 | 2012 | |
|---|---|---|---|---|---|
| Number Of Employees | 4,561 | 4,479 | 4,377 | 4,202 | 3,769 |
| Market Cap At B/S Date (£m) | 77.92 | 50.58 | 55.72 | 39.82 | 13.42 |
| Non-UK Turnover (£m) | - | - | - | - | - |
Note: Figures from 2005 in accordance with IFRS